Product evidence
A regulator or official price record identifies the exact active ingredient, strength, and status.
Evidence reviewed
Country comparison
A side-by-side comparison of how to get naltrexone — cost, regulation, access pathways, and treatment options — across all eight countries we cover. Scroll the table horizontally on smaller screens.

Naltrexone is the same medication everywhere — a 50 mg tablet that blocks opioid receptors for 24–72 hours. What changes from country to country is the cost, who can prescribe it, whether the government subsidises it, and which support services sit behind the prescription.
This table compares naltrexone access side-by-side across all 8 countries we cover. Then visit the individual country pages for detailed treatment guides, cultural context, and step-by-step access pathways.
| USA | UK | Canada | Australia | NZ | Singapore | South Africa | UAE | |
|---|---|---|---|---|---|---|---|---|
| Standalone oral product | Yes — multiple generics | Yes — 50 mg tablets | Yes — oral generics | Yes — PBS item 8370M | Yes — Naltraccord 50 mg | Not verified as currently marketed | Yes — Naltima 50 mg | Not found in live EDE search |
| Naltrexone/bupropion | Contrave | Mysimba | Contrave | Contrave | Check current register | Contrave SIN16411P | Contrave | Contrave — active EDE entry |
| Public price/funding evidence | Plan-specific; verify formulary | £160.30 tariff price for 28 tablets; patient charge varies | Provincial and plan-specific | PBS maximum co-payment applies | Fully subsidised under SA1408; pharmacy charge may apply | No reliable standalone public price verified | Naltima SEP R1,166.91 for 28 | No reliable standalone public price verified |
| Evidence confidence | High | High | Moderate — province-specific | High | High | Moderate for Contrave; low for standalone | High | High for Contrave; low for standalone |
| What to verify locally | Coverage and prior authorization | Local initiation/shared-care route | Provincial criteria and stock | PBS eligibility and prescriber | SA1408 eligibility and fees | Exact product, stock, and price | Dispensing fee and stock | Special-supply route for standalone |
A country is included for an evidence-backed reason, not demographics or religion.
A regulator or official price record identifies the exact active ingredient, strength, and status.
An official health service or guideline documents how the medicine is used or assessed.
Public subsidy, tariff, or regulated-price data is preferred over unsourced clinic estimates.
Where standalone naltrexone is unverified, the page says so and separates it from Contrave.
Official regulatory bodies in each country covered by this site.
The table is a dated synthesis. Visit each country guide for the full local context and uncertainty.